Management with 10+ years in Bali — bookings, guests, reporting. Passive income from day one, hands off on your side.
80%+ Occupancy
The projection is based on 10+ years of actual data from our property manager in Ubud. No modeled assumptions — just real numbers from their villa portfolio.
Real Operator Data
Every stage of construction is covered by an international insurance policy. Natural risks, contractor errors, third-party claims — handled by the insurer, not by your budget.
Zero Build Risk
Click on any villa to see its details. Unavailable villas are dimmed.
← Swipe for all details →
| Unit | Type | Floors | Area | Land | Status | Price |
|---|---|---|---|---|---|---|
| A1 Premium | 2 Bedroom | 1 | 122 m² | 2.8 are | Not Available | — |
| A2 Premium | 2 Bedroom | 1 | 122 m² | 2.6 are | Not Available | — |
| A3 Premium | 2 Bedroom | 1 | 122 m² | 2.6 are | Available | $399,000 |
| A4 Premium | 2 Bedroom | 1 | 122 m² | 2.8 are | Available | $399,000 |
| B1 | 3 Bedroom | 2 | 210 m² | 2.3 are | Available | $357,000 |
| B2 | 2 Bedroom | 2 | 184 m² | 2.4 are | Not Available | — |
| B3 | 2 Bedroom | 2 | 184 m² | 2.4 are | Not Available | — |
| B4 | 3 Bedroom | 2 | 210 m² | 2.3 are | Not Available | — |
| C1 | 2 Bedroom | 2 | 168 m² | 2.1 are | Not Available | — |
| C2 | 2 Bedroom | 2 | 168 m² | 2.3 are | Not Available | — |
| C3 | 2 Bedroom | 2 | 168 m² | 2.3 are | Not Available | — |
| C4 | 2 Bedroom | 2 | 168 m² | 2.4 are | Not Available | — |
Founder & Managing Director
A Wall Street veteran with 25+ years structuring complex financial transactions totaling over $1 billion. Mark brings the same discipline to Bali real estate — every project underwritten, every number verified, every risk mitigated.
Get in touch with our team to learn more about available units, pricing, and investment opportunities.