Yield, capital growth, or entry cashflow — one trusted developer
Find the right fit for your investment goals
| Serenity Villas | Serenity Estates | Serenity Village | |
|---|---|---|---|
| Price from | $335K | $310K | $132K |
| Bedrooms | 2–3 | 2–5 | 1–2 |
| Area | 122–210 m² | 155–250 m² | 50–84 m² |
| Land | 2–3 are | 3.5–14 are | 1.16–1.54 are |
| Total Units | 12 | 4 | 25 |
| Pool | Private | Private | Private + Shared |
| Projected ROI | 12–15% | 12–15% | 12–15% |
| Handover | Q2 2026 | Q1 2027 | Q3 2027 |
| Availability | 75% Not Available | 25% Not Available | 36% Not Available |
| View Details | View Details | View Details |
All our projects are located within Wanayu — a master-planned forest territory in Bedulu, ~10 minutes from Ubud center. A lush hideaway featuring natural waterfalls, walking trails, restaurants, and yoga spaces — attracting thousands of annual visitors and ensuring built-in rental demand for all properties within the territory.
Contact us to learn more about available units, pricing, and investment opportunities.